Limited Time Sale$80.00 cheaper than the new price!!
| Management number | 202970526 | Release Date | 2025/09/27 | List Price | $80.00 | Model Number | 202970526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Chainring BCD | Direct Mount SRAM |
| Color | Lunar |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 165 |
| Defined Color | Gray |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 32 |
| Spindle Interface Type | SRAM DUB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form