Limited Time Sale$19.00 cheaper than the new price!!
| Management number | 202971091 | Release Date | 2025/09/27 | List Price | $19.00 | Model Number | 202971091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | BBright Direct Fit |
| BB Shell Width (mm) | 79 |
| BB Shell Width (mm) | 84.5 |
| Weight | 50 |
| Spindle Interface Type | FSA MegaExo |
| Spindle Interface Type | Shimano Hollowtech II |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form