Limited Time Sale$434.50 cheaper than the new price!!
| Management number | 202971412 | Release Date | 2025/09/27 | List Price | $434.50 | Model Number | 202971412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Wheel Size | 29" |
| Offset | 44 |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 551 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form