Limited Time Sale$434.50 cheaper than the new price!!
| Management number | 201713551 | Release Date | 2025/09/29 | List Price | $434.50 | Model Number | 201713551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:
| WHEEL SIZE | 29" |
|---|---|
| TRAVEL (MM) | 120mm |
| STEERER | 1.5" Tapered |
| AXLE | 15x110mm BOOST™ |
| SPRING | DebonAir |
| FORK OFFSET | 44mm (29") |
| MAXIMUM ROTOR SIZE | 220mm |
| UPPER TUBE TYPE | 35mm tapered aluminum |
| MAX TIRE WIDTH (MM) | 66 |
| MINIMUM ROTOR SIZE | 180mm |
| E-BIKE APPROVED | Not Approved |
| DAMPER TYPE | Charger RL |
| VOLUME REDUCER | 0/3 Tokens, 1/3 Tokens |
| COLOR (FS) | Gloss Black |
| FENDER COMPATIBILITY | n/a |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form