$604.21 cheaper than the new price!!
Management number | 202776367 | Release Date | 2025/09/25 | List Price | $604.21 | Model Number | 202776367 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114698333 |
Shipping Weight: | 84.00 Pounds |
Shipping Size (Inches.): | 60.00 W x 35.00 D x 62.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 10 Inches |
Item Width: | 35 Inches |
Item Depth: | 35 Inches |
Item Weight: | 79 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 60.00 |
Shipping Height Carton 1: | 39.00 |
Shipping Width Carton 1: | 39.00 |
Shipping Depth Carton 1: | 14.00 |
Shipping Weight Carton 2: | 24.00 |
Shipping Height Carton 2: | 23.00 |
Shipping Width Carton 2: | 21.00 |
Shipping Depth Carton 2: | 21.00 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Top Shape | Round |
Top Color | Black |
Base Color | Black |
Top Material | Faux Marble |
Base Material | Solid Wood |
Base Type | Abstract |
Number of Tables Included | 2 |
Top Design | Marble |
Set Type | Nesting Tables |
Smallest Table | Yes |
Small Table Height - Top to Bottom | 19.5 |
Small Table Length - End to End | 18 |
Small table Width - front to back | 18 |
Weight Capacity | 75 |
Keywords | abstract nested coffee tables, round abstract nested coffee tables, nested coffee tables, wood round abstract nested coffee, black faux marble solid wood |
Room | Living Room |
Size | Standard |
Style | Contemporary |
Set | Yes |
Finish | Black |
Base Wood Species | Ash |
Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form